Higher Education Management Information System(HEMIS) (University Information Schedule - Section A)

   
   

Course-wise Year-wise  Examination Result in May 2007

   
Level: Under Graduate=1/ Post Graduate=2): Post-Graduate
   
Type of Course:General(1 to 100), Technical(101 to 200)  General
   
Course Year Total Students Appeared Total Students Passed Students passed with more than 60% marks
B G B G B G
 Hindi 1st 03 03 03 02 03 02
2nd 02 06 02 06 02 06
History 1st 17 10 17 10 16 10
2nd 18 08 18 08 17 08
 Journalism 1st 09 07 09 07 07 06
2nd 14 05 14 05 10 05
Kannada 1st 25 15 24 15 24 15
2nd 15 23 15 20 15 20
Urdu 1st 01 03 01 03 01 03
2nd 01 03 01 03 01 03
Sociology 1st 25 19 25 18 25 18
2nd 20 26 20 26 20 26
Political Science 1st 14 16 13 16 10 14
2nd 22 16 22 16 20 14
Tourism 1st 21 02 18 02 07 02
2nd            
Library Science 1st 32 11 32 11 09 06
  2nd 24 11 23 11 18 08
Microbiology 1st 10 28 09 26 08 24
2nd 10 25 10 25 09 25
MBA 1st 21 18 14 18 09 17
2nd 27 08 23 08 09 07
Mathematics 1st 12 26 06 17 06 16
2nd 08 25 06 19 05 19
Industrial Chemistry 1st 34 27 31 26 31 26
  2nd 37 12 36 12 36 12
English 1st 24 15 24 14 15 12
  2nd 11 17 11 16 08 09
Applied Botany 1st 06 16 05 16 05 16
  2nd 05 17 05 17 05 17
Biotechnology 1st 16 22 16 22 16 22
  2nd 11 29 11 29 11 29
Chemistry 1st 21 22 20 22 20 22
  2nd 17 26 17 25 17 25
Biochemistry 1st 13 29 12 29 12 29
  2nd 16 22 15 21 12 21
Applied Zoology 1st 04 16 04 15 04 14
  2nd 03 15 03 14 03 14
Environmental Science 1st 03 07 03 07 03 07
  2nd 07 06 07 06 07 06
Water Management 1st 06 03 05 03 05 03
  2nd 10 08 08 08 08 08
Computer Science 1st 13 15 12 13 12 12
  2nd 18 22 15 22 15 22
Applied Geology 1st 18 0 16 0 15 0
  2nd 14 07 12 07 12 07
Economics 1st 21 36 21 36 19 34
  2nd 25 25 25 25 24 25
Electronics 1st 15 18 09 18 05 15
  2nd 17 09 10 09 09 09
LLM 1st 06 08 05 07 03 05
  2nd 12 12 12 12 10 10
MCA 1st 05 09 03 05 03 05
  2nd 09 06 09 06 07 06
  3rd            
Commerce 1st 09 27 09 22 06 15
  2nd            
Education (M.Ed) 1st 20 22 20 22 20 22
  2nd            
Physical Education 1st 31 03 31 03 31 03
  2nd 16 04 16 04 16 04
Social Work 1st 38 24 37 24 37 24
  2nd 48 15 48 15 46 15
Organic Chemistry 1st 09 03 08 03 08 03
  2nd            
Physics 1st 18 21 09 16 07 14
  2nd 18 15 16 12 16 12
Remote Sensing Applications 1st 17 07 16 07 16 07
  2nd 07 02 07 02 07 02
  1st 02 02 02 02 02 02
  2nd 03 02 03 02 03 02
   
P.G..Center, Davangere
Economics 1st 20 15 19 14 14 12
  2nd 20 23 16 23 13 21
MBA 1st 78 45 67 44 28 36
  2nd 83 36 77 33 36 30
MAF 1st 24 13 22 13 14 13
  2nd 20 13 20 13 11 12
Commerce 1st 13 27 11 24 10 24
  2nd 19 45 19 45 16 13
Eduation (M.Ed) 1st 19 21 18 20 18 20
  2nd            
Social Work 1st 12 06 12 06 12 06
  2nd            
Biochemistry 1st 13 28 13 28 13 27
  2nd 16 23 16 23 16 23
Food Technology 1st 09 24 09 23 09 22
  2nd 01 12 01 12 01 12
Microbiology 1st 09 29 09 28 08 24
  2nd 08 28 08 28 07 28
Biochemistry 1st 13 28 13 28 13 28
  2nd 16 23 16 23 16 23
 
 

BACK