Kuvempu University - Student Survey

UNIVERSITY STATISTICS

STUDENT STATISTICS - 2017
* GMM- General Merit Male,    - GMF- General Merit Female,    GMT- General Merit Total,    SCM- SC Male,    SCF- SC Female,    SCT- Sc Total,    STM- ST male,    STF- ST Female,    STT- ST Total,    CIM- CategoryI Male,    CIF- CategoryI Female,    CIT- Category I Total,    IIAM- IIA Male,    IIAF- IIA Female,    IIAT- IIA Total,    IIBM - IIB Male,    IIBF- IIB Female,    IIBT- IIB Total,    IIIAM- IIIA Male,    IIIAF- IIIA Female,    IIIAT- IIIA Total,    IIIBT- IIIB Male,    IIIBF- IIIB Female,    IIIBT - IIIB Total,    OBCM- OBC Male,   OBCF - OBC Female,   OBCT - OBC Total,    KM- With in Karnataka Male,   KF - With in Karnataka Female ,   KT- With in Karnataka Total ,   NKM- Outside Karnataka Male,   NKF - Outside Karnataka Female,   NKT - Outside Karnataka Total,    FM - Foreign Male,    FF - Foreign Female,   FT - Foreign Total,   TM - Total Male,   TF - Total Female ,   TT - Grand Total
Dept Name Course Name GMM GMF GMT SCM SCF SCT STM STF STT CIM CIF CIT IIAM IIAF IIAT IIBM IIBF IIBT IIIAM IIIAF IIIAT IIIBM IIIBF IIIBT OBCM OBCF OBCT KM KF KT NKM NKF NKT FM FF FT TM TF TT
Applied Botany M.Sc in Botany 1 9 10 0 3 3 0 1 1 0 1 1 0 4 4 0 1 1 0 2 2 0 2 2 5 13 18 6 36 42 0 0 0 0 0 0 6 36 42
Applied Geology M.Sc in Earth Science and Resource Management 0 0 0 3 0 3 0 1 1 2 0 2 1 5 6 1 0 1 2 1 3 1 0 1 7 6 13 10 7 17 0 0 0 0 0 0 10 7 17
Applied Geology M.Sc in Geoinformatics 1 0 1 2 0 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1 3 0 3 6 0 6 0 0 0 1 0 1 7 0 7
Applied Zoology M.Sc in Zoology 1 6 7 0 4 4 1 2 3 1 1 2 0 9 9 1 2 3 0 3 3 0 7 7 0 19 19 4 34 38 0 0 0 0 0 0 4 34 38
Biochemistry M.Sc in Biochemistry 0 1 1 2 3 5 0 3 3 0 1 1 1 6 7 0 4 4 3 3 6 3 10 13 0 0 0 9 31 40 0 0 0 0 0 0 9 31 40
Biotechnology M.Sc in Biotechnology 0 2 2 0 4 4 1 0 1 2 7 9 0 3 3 1 6 7 2 8 10 5 24 29 5 34 39 5 34 39 0 0 0 0 0 0 5 34 39
Chemistry M.Sc in chemistry 2 3 5 1 2 3 0 0 0 0 3 3 2 10 12 0 2 2 1 1 2 0 12 12 3 28 31 6 33 39 0 0 0 0 0 0 6 33 39
Chemistry,P.G Center,Kadur M.Sc in chemistry 0 1 1 1 0 1 0 0 0 1 2 3 0 2 2 0 0 0 0 1 1 0 9 9 1 14 15 1 14 15 0 0 0 0 0 0 2 15 17
Commerce MCOM 3 17 20 3 16 19 2 6 8 0 8 8 6 21 27 1 2 3 3 26 29 4 28 32 0 0 0 22 124 146 0 0 0 0 0 0 22 124 146
Commerce,P.G Center,Kadur MCOM 0 2 2 3 3 6 0 1 1 0 4 4 5 2 7 0 1 1 0 4 4 3 14 17 8 25 33 11 31 42 0 0 0 0 0 0 11 31 42
Computer Science M.Sc in Computer Science 3 28 31 3 2 5 0 2 2 0 2 2 4 12 16 0 5 5 2 8 10 2 18 20 8 44 52 14 76 90 0 0 0 1 0 1 15 76 91
Computer Science MCA 3 4 7 1 4 5 0 2 2 1 3 4 3 4 7 5 3 8 1 4 5 10 13 23 20 27 47 24 36 60 0 1 1 0 0 0 24 37 61
Economics MA in Econamics 2 14 16 2 7 9 4 1 5 0 1 1 1 3 4 0 1 1 1 1 2 3 2 5 7 18 25 13 30 43 0 0 0 0 0 0 13 30 43
Education M.Ed 0 3 3 3 1 4 2 0 2 1 0 1 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0 8 6 14 0 0 0 0 0 0 8 6 14
Electronics M.Sc in Electronics 5 7 12 3 1 4 1 0 1 3 2 5 6 6 12 0 1 1 1 4 5 4 8 12 0 0 0 23 29 52 0 0 0 0 0 0 23 29 52
English MA in English 2 1 3 6 7 13 0 1 1 2 2 4 4 4 8 0 3 3 1 2 3 3 5 8 0 0 0 18 25 43 0 0 0 0 0 0 18 25 43
Env. Science M.Sc in Wildlife and Management 1 1 2 0 0 0 0 1 1 0 0 0 1 3 4 0 1 1 2 2 4 0 3 3 0 0 0 4 11 15 0 0 0 0 0 0 4 11 15
Env. Science M.Sc in Environmental Science 1 1 2 0 0 0 0 1 1 0 0 0 1 3 4 1 0 1 2 2 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 4 11 15
Hindi MA in Hindi 1 3 4 0 0 0 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0 0 1 1 0 0 0 1 3 4 0 0 0 0 0 0 1 3 4
History MA in History and Archeology 0 2 2 6 6 12 1 3 4 3 3 6 1 7 8 0 0 0 3 3 6 2 4 6 9 17 26 16 26 42 0 0 0 0 0 0 16 26 42
Industrial Chemistry M.Sc in Industrial Chemistry 2 9 11 1 2 3 1 0 1 1 1 2 1 2 3 0 0 0 1 0 1 0 2 2 7 9 16 14 25 39 0 0 0 0 0 0 14 25 39
Journalism and Mass comm. MA in Journalism and Mass Communication 2 1 3 5 1 6 0 1 1 3 2 5 5 1 6 0 0 0 0 1 1 1 1 2 0 0 0 16 8 24 0 0 0 0 0 0 16 8 24
Kannada MA in KAnnada 2 0 2 5 9 14 2 0 2 0 0 0 1 8 9 0 0 0 0 6 6 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 12 29 41
Library and Info. Science M.Sc in Library Science 1 1 2 5 12 17 1 0 1 1 0 1 2 1 3 0 0 0 0 3 3 2 1 3 5 5 10 12 18 30 0 0 0 0 0 0 12 18 30
Management Studies MBA 2 1 3 14 13 27 11 2 13 7 3 10 10 12 22 3 1 4 5 5 10 10 16 26 28 34 62 55 53 108 0 0 0 0 0 0 55 53 108
Management Studies MBA- HRM 4 6 10 2 0 2 1 0 1 0 0 0 1 3 4 1 1 2 0 1 1 1 2 3 3 7 10 10 13 23 0 0 0 0 0 0 10 13 23
Mathematics M.Sc in Mathematics 2 7 9 2 4 6 0 0 0 0 2 2 2 11 13 0 1 1 2 1 3 5 20 25 9 35 44 13 46 59 0 0 0 1 0 1 14 46 60
Microbiology M.Sc in Microbiology 0 1 1 3 4 7 0 2 2 1 1 2 1 5 6 0 1 1 2 4 6 0 7 7 3 18 21 7 25 32 0 0 0 0 0 0 7 25 32
Pharmaceutical Chemistry M.Sc in Pharmaceutical Chemistry 1 1 2 1 0 1 0 0 0 1 0 1 3 3 6 0 2 2 1 0 1 5 3 8 10 8 18 10 8 18 0 0 0 0 0 0 12 9 21
Physical Education M.P.Ed 0 0 0 5 0 5 6 0 6 6 0 6 6 2 8 0 0 0 3 0 3 3 1 4 18 3 21 23 3 26 0 0 0 0 0 0 23 3 26
Physical Education B.P.Ed 0 0 0 12 3 15 7 4 11 4 0 4 5 3 8 0 0 0 3 1 4 3 1 4 15 5 20 34 12 46 0 0 0 0 0 0 34 12 46
Physics M.Sc in Physics 2 10 12 1 4 5 0 2 2 2 2 4 4 7 11 0 2 2 1 2 3 2 7 9 0 0 0 12 36 48 0 0 0 0 0 0 12 36 48
Political Science MA in Political Science 0 1 1 6 5 11 2 2 4 0 2 2 1 9 10 1 2 3 1 2 3 2 4 6 5 19 24 14 27 41 0 0 0 0 0 0 13 27 40
Sanskrit MA in Sanskrit 1 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 1 1 2 2 2 4 3 3 6 0 0 0 0 0 0 3 3 6
Social Work MSW 0 1 1 8 5 13 0 4 4 1 0 1 4 5 9 1 2 3 1 3 4 1 7 8 8 17 25 16 27 43 0 0 0 0 0 0 16 27 43
Sociology MA in Sociology 1 0 1 3 9 12 3 1 4 0 1 1 1 7 8 1 2 3 1 3 4 2 5 7 5 18 23 12 28 40 12 28 40 0 0 0 12 28 40
Tourism Administration MBA- TTM 0 0 0 4 0 4 2 0 2 1 1 2 1 0 1 0 0 0 0 0 0 4 0 4 6 1 7 12 1 13 0 0 0 0 0 0 12 1 13
Urdu MA in URDU 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 14 21 0 0 0 0 0 0 0 0 0 7 15 22 0 0 0 0 0 0 7 15 22
Wildlife and Management M.Sc in Wildlife and Management 1 0 1 2 2 4 0 0 0 0 0 0 4 1 5 0 0 0 0 1 1 1 3 4 5 5 10 8 7 15 0 0 0 0 0 0 8 7 15
TOTAL 47 146 193 118 136 254 48 43 91 44 55 99 92 185 277 24 62 86 46 109 155 87 251 338 205 431 636 479 941 1420 12 29 41 3 0 3 500 984 1484
visitor no 711