Department of PG Studies and Research in Commerce
With the objective of imparting quality education in the discipline of Commerce to the student community, Kuvempu University has established the Department of Post-Graduate Studies and Research in Commerce in June 2006. The Department has started offering M.Com programme from 2006-07. Further, the Department is offering Ph.D programme. Besides the Professor, eight guest lecturers are working in the Department. The Department regularly conducts seminars and workshop for the benefit of students and others besides the special lecture programmes arranged for the benefit of the students.
Vision Statement
The Department shall strive to become a Centre of Excellence in research and in developing the students for variety of challenging careers in all fields of the economy thereby contributing to the prosperity and development of the country.
Mission & Goals
The Department aims to provide a sustained interactive educational environment for students with emphasis on intensive academic activities coupled with adequate practical exposure through careful and systematic study of modern business and economy, and by pursuing both basic and applied research.
Core Values
- Life-long Learning
- Value-adding Research
- Accessibility and Affordability
- Collaboration and Community Development
- Diversity and Inclusiveness
- Participatory Leadership
Chairman
Prof. S VENKATESH
Year of Establishment
2006 (June)
Address
Department of PG Studies & Research in CommerceKuvempu University
Jnanasahyadri, Shankaraghatta-577451
Shimoga Dist., Karnataka State, INDIA +91(0)8282-256301 08282-256262 commerce@kuvempu.ac.in
Teaching Faculty of Commerce in Kuvempu University
Research Project of Commerce in Kuvempu University
| Sl No | Title | Funding Agency | Principal Investigator | Co-Investigator | Amount | Status |
|---|---|---|---|---|---|---|
| 1 | An Evaluation of Projects of Karnataka Urban infrastructure development Project in Karnataka | University Grants Commission | Dr. S. Venkatesh | 0 | 0 | Completed |
| Sl No | Faculty | Name of the Supervisor | Name of the Ph.D. Scholar with Aadhaar number/Photo ID | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely date of completion of Ph.D | Availing Fellowship | Funding Agency of Fellowship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commerce | Prof. S VENKATESH | CHIDANANDA B | Full Time | - | 2024-10-14 | Under Progress | 2027-10-14 | YES | OBC |
| 2 | Commerce | Prof. S VENKATESH | TEJASWINI P | Full Time | - | 2024-10-14 | Under Progress | 2027-10-14 | YES | OBC |
| 3 | Commerce | Prof. S VENKATESH | ANUSHA NADIGER | Part Time | 111/13-07-2022 | 2022-07-13 | Retrospect and Prospects of Successful Women Entrepreneurs of Karnataka: A Study | 2026-07-13 | NO | No |
| 4 | Commerce | Prof. S VENKATESH | RUDRAMUNI P B | Full Time | 112/13-07-2022 | 2022-07-13 | Performance Evaluation of Crop Insurance Schemes - A Case Study of Chitradurga District | 2025-07-13 | YES | OBC |
| 5 | Commerce | Prof. S VENKATESH | SATHISH V | Full Time | 196/07-08-2023 | 2023-08-07 | A Study of Unorganized Sector Workforce in Karnataka with Special Reference to Goldsmiths | 2026-08-07 | YES | OBC |
| 6 | Commerce | Prof. S VENKATESH | SHRUTHI R | Full Time | 557 | 2020-11-04 | An Evaluation of Pension Schemes of Organized and Unorganized Sectors - A Case Study of Selected Pension Schemes in Karnataka | 2023-11-04 | NO | SC/ST Cell |
| 7 | Commerce | Prof. S VENKATESH | MANJU B | Part Time | 892/ 27-08-2021 | 2021-08-27 | Environmental Accounting Practices in BMTC: A Descriptive Study | 2025-08-27 | NO | No |
| 8 | Commerce | Prof. S VENKATESH | THRISHUL G S | Part Time | 893/27-08-2021 | 2021-08-27 | Behavioural Finance and Investment Decisions - A Case Study of Mutual Fund Investors of Karnataka | 2025-08-27 | NO | No |


