Area Of Research
About the Faculty
Short note from the faculty
Awards
| Sl No | Award Name | Award For | Organization | Year |
|---|---|---|---|---|
| 1 | Paper Presentation | Best Poster | University of Jammu | 2016 |
| 2 | Associate Fellowship of International Academy of Physical Sciences | Good academic administrator | IAPS Prayagraj | 2021 |
| 3 | 0 | |||
| 4 | 0 | |||
| 5 | 0 |
Journals Publications
| Sl No | Authors | Title | Impact Factor | Publisher | Year |
|---|---|---|---|---|---|
| 1 | V. Puneeth, S. Manjunatha, B. J. Gireesha | Bioconvection in Buoyancy Induced Flow of Williamson Nanofluid Over a Riga Plate-DTM-Padé Approach | 0 | Journal of Nanofluids | 2020-12-01 |
| 2 | 3. Sarala P and Krishnamurthy S.R | Nutritional attributes of Tripoli components: An ayurvedic formulation, Botechnological solutions for sustainable environmental Management ,2018 | 0 | bOTECHNOLOGICAL SOLUTIONS FOR SUSTAINABLE ENVIRONMENTAL mANAGEMENT | 2018-02-15 |
| 3 | 3. Sarala P and Krishnamurthy S.R | Nutritional attributes of Tripoli components: An ayurvedic formulation, Botechnological solutions for sustainable environmental Management ,2018 | 0 | BIOTECHNOLOGICAL SOLUTIONS FOR SUSTAINABLE ENVIRONMENTAL MANAGEMENT | 2018-02-15 |
| 4 | Dayananda G.Y., Narasimha Reddy A., Chandrakala, E and Nagaraja. | Inversion Polymorphism of the natural (Mandagadde Bird Sanctuary) and laboratory population of Drosophila nasuta nasuta. | 7.383 | International Journal of Recent Scientific Research | 2017-07-28 |
| 5 | G. Shilpa, K. Yogendra, K. M. Mahadevan, N. Madhusudhana., | Synthesis of Znal2O4 Nano-Particles and Its Application for Photo-Catalytic Decolourization of Model Azo Dye Acid Red 88 in Presence of Natural Sunlight | 3.14 | IOSR Journal of Applied Chemistry | 2017-07-20 |
| 6 | Hegde Rajaram | RajavaLi Kathasaradha Mata Prapamcha | 0 | Prasaranga: Hampi University | 2008-01-01 |
| 7 | Hegde Rajaram | Kuvempu Kadambarigalli Vasahatushahi Anubhavada Svarupa (pp.25-47) | 0 | Samvada-37 | 1994-01-01 |
| 8 | S Suresh, DR Rangaswamy, J Sannappa, Sandeep Dongre, E Srinivasa, S Rajesh | Estimation of natural radioactivity and assessment of radiation hazard indices in soil samples of Uttara Kannada district, Karnataka, India | 1.5 | Springer International Publishing | 1993-06-25 |
Books
| Sl No | Authors | Title | Publisher | Year |
|---|---|---|---|---|
| 1 | Hegde Rajaram | Bouddhika Dasyadalli Bharata | Nilume Prakashana, Sirsi | 2015-01-01 |
| 2 | Dr.H.S. RAKESH | Mysore Chalo Chalavali | Roopa Publications, Mysore | 2011-01-01 |
| 3 | Hegde Rajaram | Balligave (Both in English and Kannada Versions) | Department Of Archaeology, Museums and Heritage, Banglore | 2011-01-01 |
| 4 | test | test | test |
Book Chapters
| Sl No | Authors | Title | Publisher | Year |
|---|---|---|---|---|
| 1 | Dr. Shilp.v | “Education and Future Trends of the 21st Century Employability Skills of Postgraduate Curriculum among Kuvempu University Students: Insights into the Application of Theoretical Skills in the Practic | Bangalore University, Printing Press Jnana Bharathi, Bangalore. | 2024-03-05 |
| 2 | Hegde Rajaram, ed, Vijay Poonachcha Thambanda | Vaidika Aryaru:Ittichina Charchegalu in Bharatada Upakhandada Adhunika purva Charitre (pp 154-170) | Hampi University | 2010-01-01 |
Conferences
| Sl No | Authors | Title | Organizer | Year |
|---|---|---|---|---|
| 1 | Shrinivasa S.R. , Prabhakar C.J. | Scene image classification using SIFT and co-HOG descriptor. | Conference on Digital Information Security and Computing Technologies | 2022-02-04 |
| 2 | Shilpa.V ,& S.S Patil | “Initiations of Government of India & Government of Karnataka towards Enhancing Employability among Students of Higher Education”. | International Journal of Research and Analytical Review | 2019-08-01 |
| 3 | Shilpa.V , | “The role of Social and Emotional Learning in Academic Success’’. | REACHING THE UNREACHED THROUGH EDUCATION, Organized by Department of Education. Kuvempu University. | 2019-04-01 |
| 4 | Prof. S. K. Narasimhamurthy | International Conference on “Analysis, Manifolds, Fluid Mechanics & Their Application” held during 15th-17th January 2000 - as an organizing member. | Kuvempu University, Jnana Sahyadri shankaragatta, Karnataka, India. | 2004-02-02 |
Articles
| Sl.No | Authors | Title | Publisher | Year |
|---|---|---|---|---|
| 1 | Thanoosh C and Dr. Anjananappa B H | Beyond the Red: Supporting Menstrual Hygiene Awareness in Education | International Journal of Creative Research Thoughts (IJCRT) An International Open Access, Peer-revie | 2024-01-01 |
| 2 | Veeranna, N. P., Bodke, Y. D., Basavaraju, M., & Pasha, K. M. M. | Synthesis of some novel isatin-thiazole conjugates and their computational and biological studies. | Structural Chemistry | 2022-09-29 |
| 3 | Kirthan Bhadravathi Ramashetty, Prabhakara Mustur Channabasappa,Bhojyanaik Halehatti Seetyanaik, Ere | Fabrication, depiction, DNA interaction, anti- bacterial, DFT and molecular docking studies of Co(II) and Cu(II) complexes of 3-methyl-1-phenyl-4- [(E)-(pyridin-2-yl)diazenyl]-1H-pyrazol-5-ol ligand F | Taylor & Francis | 2021-01-10 |
| 4 | Dayananda G Y | Diversity and abundance of wetland birds around Gudavi bird sanctuary, Sorab, Karnataka | International Journal of Zoology Studies | 2018-01-01 |
| Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 9 | 0 | ||||
| 10 | 2. FIST program | MHRD, New Delhi | Prof. Narasimhamurthy S. K. | 0 | On going |
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 |
| Sl No | Investigator Name | Title | Year |
|---|---|---|---|
| 1 | 0 |
| Sl No | Name | Title | Research Degree |
|---|---|---|---|
| 1 | Somashekhara M | Effectiveness of Advanced Organiser Model Based Mobile Application for Student-Teachers of B.Ed.Program | Ph.D. |
| 2 | SHILPA V & 743640850202 | A STUDY ON SKILLS OF EMPLOYABILITY AMONG POSTGRADUATE STUDENTS OF KUVEMPU UNIVERSITY | Ph.D. |
| 3 | |||
| 4 | Giridhara S 317012909909 | Changes Socio- economic conditions on A Sociological Study (with special reference to Davanagere district in rural areas) (Kannada) | M.Phil |
| 5 | Mr. Somashekhara. M | Effectiveness of Advanced Organizer Model Based Mobile Application for Student-Teachers of B.Ed. Programme. | Ph.D. |
| 6 | GIRISH T H & 827923040122 | ANALYTICAL STUDY OF LEARNING APPS AND THEIR UTILIZATION AMONG +2 SCIENCE STUDENTS | Ph.D. |
| 7 | Anyona Wycliffe Obiri | The role of the church in transforming youths in Kenya and India: a comparative study | Ph.D. |
| 8 | Sri.SHANKAR . H . P 493932094971 | "ಸರ್ವಶಿಕ್ಷಣ ಅಭಿಯಾನದಡಿಯಲ್ಲಿ ವಿಶೇಷ ಅಗತ್ಯತೆಯುಳ್ಳ ಮಕ್ಕಳಿಗಾಗಿ ಗೃಹಾಧಾರಿತ ಶಿಕ್ಷಣ ಕಾರ್ಯಕ್ರಮ -ಮೌಲ್ಯಮಾಪನತ್ಮಕ ಅಧ್ಯಯನ " | Ph.D. |
| 9 | MADHU G | "PSYCHOLOGICAL CORRELATIONS OF ACADEMIC ACHEIVEMENT AMONG THE STUDENTS OF MORARJI DESAI SCHOOLS OF SHIMOGA DISTRICT" | Ph.D. |
| 10 |
| Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
|---|---|---|---|---|---|---|
| 1 | Smt. Shoba A | Effect of specific yogic exercises on motor, Physiological and psychological variables of Secondary school choldren | Ph.D. | 2011-03-01 | w/o A M Manjunath #22 Malaya Mahadeshwara Nilaya 4th block, Doddabimmasandra, Banglore North, Banglore Karnataka 560097 | shobha.santhu@gmail.com |
| 2 | Nagabhushanam ma K.H | Performance of Public Distribution System and Food Security- A Case Study in Bellary District | Ph.D. | 2021-08-11 | D/O Lokappa K, Magimavinahalli, Halagapuru, hagaribommanahalli Taluk, Vijayanagar | nagabhushanakh@gmail.com |
| 3 | Dr. HARISHKUMAR S | SYNTHESIS OF SOME NEW HETEROCYCLIC MOLECULES TARGETTING CANCER GROWTH SUPRESSION | Ph.D. | 2019-02-07 | HARISHKUMAR S, S/O SHIVANNA B H, MADDAKKANAHALLI, SIRA, TUMKUR- 572139 | harianubupp@gmail.com |
| 4 | ||||||
| 5 | Anitha N | Studies on Monocot Plant Lectins | Ph.D. | 2018-11-28 | Kanasu, KSRTC Dipo Back side, Sri Siddaruda Nagara, Bhadravathi-577 301 | anitha22a@gmail.com |
| 6 | Mohan Kumar | Synthesis and characterization of some nanomaterials and their electrochemical sensors for biologically important compounds | Ph.D. | 2018-08-21 | Assistant Professor at Pacet college Shivamogga | mohankumar.mogi@gmail.com |
| 7 |




