Department of Economics
Prof. Yogish S. N.B.Sc. M.A., Ph.D,
- 9449620764
- snyogish63@yahoo.co.in
Area Of Research
Agricultural Economics, Econometrics, Mathematical Economics, Statistical Methods, Computer Applications in Economic Analysis
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|---|---|---|---|
1 | Rastriya Vidhya Samman Puraskar | Individual Achievement for Economic & Social Development | Economic Growth Society of India, New Delhi | 2012 |
2 | Best Citizens of India | Individual Achievement | Economic Growth Society of India, New Delhi | 2013 |
3 | Individual Achievement for Economic & Social Development by Economic Growth Society of India | Rastriya Vidhya Samman Puraskar | New Delhi on 26th August, 2012. | 2012 |
4 | Economic Growth Society of India | Best Citizens of India | New Delhi on 2013 | 2013 |
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Prof. S.N Yogish | Economic Analysis of Rubber Plantation-A Case study of Shivamogga District | 3.95 | International Journal of Recent Advances in Multidisciplinary Research www.ijramr.com | 2017-12-28 |
2 | Dr. Yogish. S.N | High-yielding varieties of Pomegranate | 0 | International Journal of Applied Research, web.www.allresearchjournal.com | 2016 |
3 | Dr. Yogish. S.N | Trends in Area, Production and Productivity of Pomegranate Producing States of India | 0 | International Journal of Multidisciplinary Research and Development, web. www. allresearchjournal.co | 2016 |
4 | Dr. Yogish. S.N | Development and Future Strategies of Arecanut | 0 | Journal of Development and Social Change, Mysore | 2015 |
5 | Dr. Yogish. S.N | Marketing of Arecanut A Need for Fresh Look | 0 | Journal of Development and Social Change, Mysore | 2015 |
6 | Dr. Yogish. S.N | Trends in Coconut Cultivation in Karnataka State Study of Chikmagalur District | 0 | International Journal of Tropical Agriculture, Serials Publications | 2015 |
7 | Dr. Yogish. S.N | Performance of Coconut Based Farming System A Study of Chikkamagalur District of Karnataka State | 0 | International Journal of Applied Business and Economic Research | 2015 |
8 | Dr. Yogish. S.N | Trends in Area, Production and Productivity of Groundnut in India | 0 | Prabhanveshana Journal of Commerce and Economics Basavaprabhu Kore Arts, Science & Commerce College | 2013 |
9 | Dr. Yogish. S.N | Problems and Prospects of SSIs A Study in Davanagere city | 0 | Asian Academic Research Journal of Social Sciences and Humanities www.asianacademicresearch.org | 2013 |
10 | Dr. Yogish. S.N | Impact of Ashraya Rural House Site Scheme on Landless Agricultural Labourers in Karnataka | 0 | University of Agricultural Science | 2013 |
11 | Dr. Yogish. S.N | Area, Production and Yield of Sunflower in India | 0 | International Journal of Tropical Agriculture | 2013 |
12 | Dr. Yogish. S.N | Returns to Scale in Dairy Farming in India | 0 | Journal of Business Intelligence and Management | 2013 |
13 | Dr. Yogish. S.N | Returns to Scale in Small Farmers | 0 | Journal of Business Management Economics and Information Technology | 2013 |
14 | Dr. Yogish. S.N | Securing Land Rights for Rural Poor through Government Sponsored Schemes: Opportunities in Karnataka | 0 | Council for Social Development | 2013 |
15 | Dr. Yogish. S.N | Raitha Sanjeevini Accidental Insurance Scheme A Case Study of Davanageri APMC Yard | 0 | Prabhanveshana Journal of Commerce and Economics Basavaprabhu Kore Arts, Science & Commerce College | 2012 |
16 | Dr. Yogish. S.N | Problems and Prospects of Cooperative Sugar Mills in Karnataka | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2012 |
17 | Dr. Yogish. S.N | Performance of Tourism in India- Need for a Fresh Look | 0 | Journal of Development and Social Change Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakri | 2012 |
18 | Dr. Yogish. S.N | Area Production and Yield of Groundnut in India | 0 | International Journal of Tropical Agriculture | 2012 |
19 | Dr. Yogish. S.N | Empowerment of Mens and Womens Employment Status in India | 0 | International Review of Comparative Sociology | 2012 |
20 | Dr. Yogish. S.N | Womens Empowerment: In the Background of Care | 0 | An International Journal Indian Journal of Social Development | 2012 |
21 | Dr. Yogish. S.N | Indian Sugar Sector - Status and Policy Options | 0 | Southern Economist, No .9 1st Main, Jamia Masjid Complex, 1st Floor, 10&11, Palace Guttahalli, Benga | 2011 |
22 | Dr. Yogish. S.N | Recent Challenges Facing in Indian Agriculture | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2010 |
23 | Dr. Yogish. S.N | Information Technology and E-Governance | 0 | Journal of Development and Social Change Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakri | 2009 |
24 | Dr. Yogish. S.N | Agricultural Marketing in India | 0 | Southern Economist, No .9 1st Main, Jamia Masjid Complex, 1st Floor, 10&11, Palace Guttahalli, Benga | 2008 |
25 | Dr. Yogish. S.N | Information Technology and Agriculture | 0 | Southern Economist, No .9 1st Main, Jamia Masjid Complex, 1st Floor, 10&11, Palace Guttahalli, Benga | 2008 |
26 | Dr. Yogish. S.N | Trade and Agriculture | 0 | Journal of Development and Social Change Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakri | 2008 |
27 | Dr. Yogish. S.N | Globalization and Urban Environmental Issues and Challenges | 0 | International Journal of Environment and Development | 2008 |
28 | Dr. Yogish. S.N | The Role of WTO and Education in India | 0 | An International Journal Indian Journal of Social Development | 2008 |
29 | Dr. Yogish. S.N | Human Rights of Children | 0 | Indian Journal of Human Rights and the Law | 2008 |
30 | Dr. Yogish. S.N | Role of NGOs | 0 | Indian Journal of Millennium Development Studies | 2008 |
31 | Dr. Yogish. S.N | Indian Economy in Globalization Era | 0 | Indian Journal of Development Research and Social Action | 2008 |
32 | Dr. Yogish. S.N | Intellectual Property Rights and Economic Development | 0 | The Journal of World Intellectual Property Rights | 2007 |
33 | Dr. Yogish. S.N | Education and Telecommunication | 0 | Journal of World Intellectual Property Rights | 2007 |
34 | Dr. Yogish. S.N | Vision of Women Empowerment in India | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2006 |
35 | Dr. Yogish. S.N | Indias Environmental Policy | 0 | International Journal of Environment and Development | 2006 |
36 | Dr. Yogish. S.N | Agricultural Policy and Land Reform Measures | 0 | Indian Journal of Development Research and Social Action | 2006 |
37 | Dr. Yogish. S.N | Agriculture and Food Security | 0 | Journal of Social and Economic Policy | 2006 |
38 | Dr. Yogish. S.N | Education and Economic Development | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2006 |
39 | Dr. Yogish. S.N | Special Economic Zones | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2006 |
40 | Dr. Yogish. S.N | Rural Credit in the Era of Globalization | 0 | Abhijeeth Publications | 2006 |
41 | Dr. Yogish. S.N | Women and Property Rights with Special Emphasis on Matrimonial Property | 0 | Indian Journal of Human Rights and the law | 2005 |
42 | Dr. Yogish. S.N | Human Rights of Women | 0 | South Asian Journal of Human Rights | 2005 |
43 | Dr. Yogish. S.N | Thengina Thotadalli Mishrabelegalu | 0 | Sirisamruddi | 2005 |
44 | Dr. Yogish. S.N | Adike Marukatte: Samasye mattu Parihara | 0 | Sirisamruddi | 2005 |
Books
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Dr. Yogish. S.N | Agricultural Marketing and Sustainable Development | College Book House Publishers and Distrubutors, N.3, 1st Floor, M.N. Complex, Jnanabharathi Road, Na | 2015 |
2 | Dr. Yogish. S.N | High-Yielding Varieties of Groundnut | New Delhi: Excellent Publishing House | 2013 |
3 | Dr. Yogish. S.N | Development of Agriculture in the Era of Climatic Change | Jaipur, Rajasthan: Oxfor Book Company | 2012 |
4 | Dr. Yogish. S.N | Trends in Mergers and Acquisitions in Indian Industry during the Post Liberalization Period | Madurai: Shanlax Publications | 2012 |
5 | Dr. Yogish. S.N | Rural Education in India | Madurai Kamaraj University, Madurai, TN | 2010 |
6 | Dr. Yogish. S.N | Rural Credit in the Era of Globalization | Gurgaon, Haryana: Madhav Books | 2010 |
7 | Dr. Yogish. S.N | Eradication of Poverty and Employment | Jaipur, Rajasthan: Oxford Book Company | 2010 |
8 | Dr. Yogish. S.N | Tourism Contribution to GDP | PG Department of History and Commerce, Andhra Christian College, Guntur, AP | 2008 |
9 | Dr. Yogish. S.N | Economics of Education | Delhi: Abhijeet Publications | 2008 |
10 | Dr. Yogish. S.N | Trade and Agriculture | Mysore: Arjun Publishing House | 2008 |
11 | Dr.S.N.Yogish | Statistical Methods | Mangal Deep Publications, Jaipur, INDIA | 2007 |
12 | Dr. Yogish. S.N | Economic Reforms on Agriculture | New Delhi: Serials Publications | 2006 |
13 | Dr. Yogish. S.N | Agricultural Policy and Land Reforms in India | New Delhi: Serials Publications | 2006 |
14 | Dr. Yogish. S.N | Globalization and Indian Agriculture | New Delhi: Serials Publications | 2006 |
15 | Dr. Yogish. S.N | WTO Agreement on Indian Agriclture | New Delhi: Serials Publications | 2006 |
16 | Dr. Yogish. S.N | Globalisation and Empowerment of Women A Solution to Gender Discrimination | New Delhi: Serials Publications | 2006 |
17 | 1. Dr. Yogish, S.N. | Mathematical Methods for Economists | Mangal Deep Publications, Jaipur, INDIA | 2005 |
18 | Dr. Yogish. S.N | WTO and Its Impact on Indian Economy | WTO and Its Impact on Indian Economy | 2005 |
19 | Dr. Yogish. S.N | Marketing Strategies for Sustainble Agricuture | New Delhi: Serials Publications | 2005 |
20 | Dr. Yogish. S.N | Adike Marukatte: Samsye mattu Parihara | Sagara, Shivamogga: Mudra Offset | 2005 |
21 | 1. Dr. Yogish, S.N. | Coconut and Economic Development | Serials Publications, New Delhi | 2004 |
22 | Dr. Yogish. S.N | WTO and Its Environmental Policy Issues | New Delhi: Serials Publications | 2003 |
23 | Dr. Yogish. S.N | Macro Economic Theory | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, India | 2003 |
24 | Dr. Yogish. S.N | Quantitative Techniques in Economics | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, INDIA | 2003 |
25 | Dr. Yogish. S.N | Development Economics | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, INDIA | 2003 |
26 | Dr. Yogish. S.N | Agricultural Economics-II | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, India | 2003 |
27 | Dr. Yogish. S.N | Applied Quantitative Techniques in Economics | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, INDIA | 2003 |
28 | Dr. Yogish. S.N | Money and Banking | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, India | 2003 |
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | Dr. Yogish. S.N | Women Empowerment Through Micro -Entrepreneurship | Tunga Mahavidyalya Thirthahalli | 2015 |
2 | Dr. Yogish. S.N | Impact of Mergers and Acquisitions on the Financial Performance of Indian Industries | School of Economics, Bharathiar University, Coimbatore, TN. | 2012 |
3 | Dr. Yogish. S.N | WTO and Education | Cardamom Planters Association College, Bodinayakanur, Theni Dist, TN. | 2008 |
4 | Dr. Yogish. S.N | WTO and Education | Cardamom Planters Association College, Bodinayakanur, Theni Dist, TN. | 2008 |
5 | Dr. Yogish. S.N | Agricultural Marketing in India Present Position and Future Strategies | Texas A & M University, College Station Texas, United States of America and University of Agricultur | 2001 |
6 | Dr. Yogish. S.N | Green Revolution in India | Texas A & M University, College Station Texas, United States of America and University of Agricultur | 2001 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Dr. Yogish. S.N | Rural Marketing in India | Janaspandana Trust(R). Shikaripura, Shimoga District Karnataka State | 2016 |
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|---|---|---|---|---|
1 | Cultivation of Arecanut in Malnad Region of Karnataka-A Case Study of Shimoga District | UGC | 393400 | Completed | |
2 | Cultivation of Arecanut in Malnad Region of Karnataka A Case Study of Shimoga District | UGC | - | 393400 | Completed |
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|---|---|---|
1 | Mr.Palaksha Naik N J | An Economic Analysis of Arecanut Cultivation in Chikmagalore District-A Case Study | Ph.D. |
2 | Mr. Venkatesha H | An Economic Analysis of Pomegranate Cultivation - A Case Study of Chitradurga District in Karnataka | Ph.D. |
3 | Mr. Basavaraju S M | Agrarian Transition in Chamarajanagar District of Karnataka | Ph.D. |
4 | Smt. Sudha H M | An Economic analysis of Production and Marketing of Onion-A Case Study of Chikkamagaluru District in Karnataka | Ph.D. |
5 | Mr. Shivappa | An Economic Analysis of Groundnut Cultivation in Karnataka With Special Reference to Tumkur District | Ph.D. |
6 | Miss. Asha T | Karnatakadalli Nagarasabhegalu: Chitradurga Nagara Sabheya Arthika Adhyayana | Ph.D. |
7 | Mr. Pradeepa K S | An Analysis of Cashew Production and Marketing in Karnataka with Special Reference to Dakshina Kannada District | Ph.D. |
8 | Smt. Yasmeen Mohammed Alwan | Economic Efficiency of Agricultural Exports - A Case Study of Yemeni Centers | Ph.D. |
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|---|---|---|---|---|---|
1 | Chethan Vishwakarma V | M.Phil | 0 | Chethan Vishwakarma V s/o Kudhachar Davanagere road, Kadur, Kadur (Tq) Chikamagalloru (Dist) | ||
2 | Dr. Poornima B S | Ph.D. | 0 | Smt. Poornima B S D/o Siddappa gowda Balur Honnegandi Balur (Post) Mudigere (Tq) Chikmagalur (Dist) | No | |
3 | Poornima B S | Ph.D. | 0 | Poornima B S D/o Shanthappa.M Balekoppa, Genesinkuni (post) Sagar (Tq) Shivamogga (Dist) | ||
4 | Rajashree N T | Ph.D. | 0 | Rajashree N T W/o M.Basavanayappa C/o N.T. Rudrappa Retd. Principal G.S.K Mandir, O.T. Road Shimoga | ||
5 | Banashankari J L | Ph.D. | 0 | Smt.Banashankari J L D/o Leela Raj J.C Sub-Inspector of Police mathru Chaye #5/2 Shajthi Nagar near Thruveni Circle D Group Mysore | ||
6 | Anjana K | Ph.D. | 0 | Smt. Anjana K D/o S.C Krishnamurthy No.84, V Cross Opp. To Railway Track Ravindra Nagar Shimoga - 577 201 | ||
7 | Shankara Narayana R | Ph.D. | 0 | Shankara Narayana R Principal Edurite College of Management Studies R.O. Chikkana Comples Savalagna Road Shimoga - 577201 | ||
8 | Prathima M A | Ph.D. | 0 | Prathima.M.A D/o C.M. Ashok Ex-Vice President Zilla Panchayat Jogimatti Road 4th Cross near Eshwari Theater Chitradurga - 577 501 | ||
9 | Raghavendra N | Ph.D. | 0 | Raghavendra N s/o Nanjappa #1128, 11th Cross 16th main BTM Layout Bangalore - 560081 | ||
10 | Hublikar Bhagyashri Dhruvarao | Ph.D. | 0 | Hublikar Bhagyashri Dhruvarao C/o Dr.G.P. Desai, 1832/ A 18th Cross Anjaneya Layout Davanagere -577 004 | bdhublikar@yahoo.com | |
11 | Jyothi K C | Ph.D. | 0 | Jyothi.K.C D/o Chandra Naik J.C.R. 4th Cross near Ganapathi Templ, Chitradurga | ||
12 | Manjunatha H T | Ph.D. | 0 | Manjunatha H T S/o Thimmappa.H.R #66, 1st Road Thallikatte, Bhadravathi (Tq) Shivamogga (Dist) 577 227 | manjunatha@rdiland.org | |
13 | Seema R | Ph.D. | 0 | Seema R D/o Late Dr.LRamachandra Naik Kamala Krupa V cross Hosamane Extension Bhadravathi(Tq) Shivamogga (Dist) | ||
14 | Savitha S | Ph.D. | 0 | Smt.Savitha S W/o Shivaram D.W.C. 49/B, Hutta Colony Bhadravathi (Tq) Shivamogga (Dist) | ||
15 | Thavaraja S S | Ph.D. | 0 | Thavaraja.S.S Lecturer in Economics K.L.K Govt. PU College, Birur Kadur (Tq) Chickmagalore (Dist) | ||
16 | Seema R | M.Phil | 0 | Seema R D/o Late Dr.LRamachandra Naik Kamala Krupa V cross Hosamane Extension Bhadravathi(Tq) Shivamogga (Dist) | ||
17 | Sowmya G R | M.Phil | 0 | |||
18 | Asha H S | M.Phil | 0 | |||
19 | Jyothi K C | M.Phil | 0 | Jyothi.K.C D/o Chandra Naik J.C.R. 4th Cross near Ganapathi Templ, Chitradurga | ||
20 | Pavithra. M. S | M.Phil | 0 | |||
21 | Nandeesha | M.Phil | 0 | |||
22 | Prasanna Kumar | M.Phil | 0 | |||
23 | Chaithra B M | M.Phil | 0 | |||
24 | Ramesh Rangappa | M.Phil | 0 | Ramesh Rangappa Home No 5-2-54/1 Bapuji main Road Devadurga (T & V) Rayachur (Dist) | ||
25 | Madan M S | M.Phil | 0 | Madan M S s/o Shivanna Kudlur (v & P) Tarikaer (Tq) Chikamagallour (Dist) | ||
26 | Srinivasa P | M.Phil | 0 | Srinivasa.P S/o Parushappa New Indira Colony, Sowlanga (post) Honnahalli (Tq) Davanagere (Dist) | ||
27 | Sushma Vasanada | M.Phil | 0 | Sushma Vasanada C.K. Road , Maluar societyMalur (Post) Thirthahalli (Tq) Shivamogga (Dist) | sushmavasanada@gmail.com | |
28 | Venkatesha H | M.Phil | 0 | S/o Late Huchhappa K, Yarehalli (Village), Kolal (Post), H D Pura (Vaya), Chitradurga (Taluka and District).Pin: 577557 | venki_777@yahoo.com |