Department of Physics
Dr. Ashok R LamaniM.Sc. PhD,
Area Of Research
Solid State Physics
About the Faculty
Short note from the faculty
Awards
| Sl No | Award Name | Award For | Organization | Year | 
|---|---|---|---|---|
| 1 | Best poster presentation | Best poster presentation | Srinivas Institute of Technology Mangalore | 2023 | 
| 2 | Best Oral presentation | Best Oral presentation | 3rd International Conference on Advanced Functional Materials and Devices for Sustainable Development(AFMD-2025) at ARSD College university of Delhi . | 2025 | 
| 3 | Poster Presentation | Best Poster Presentation | S.B. Arts and K.C.P. Science College, Vijayapur, KSTA and NTPC in the international conference | 2023 | 
Journals Publications
| Sl No | Authors | Title | Impact Factor | Publisher | Year | 
|---|---|---|---|---|---|
| 1 | Akshay Prabhu1 , Ashok R Lamani1,*, G. Ravitheja1 , K. L. Nurendra1 , H. S. Jayanna2 , V. Veena Devi | Enhanced photocatalytic efficiency of rGO/NiO nanostructures synthesized using averrhoa bilimbi green extract | 2.8 | Springer | 2024-12-09 | 
| 2 | K. Upendranath a,* , R.S. Vishwanath a,* , G. Ravitheja b , A.R. Lamani b , G. Sriram c , Tae Hwan O | Sol-gel synthesis of LaFeO3 perovskite oxide for distinct ridges detection of level II and III latent fingerprints | 4.4 | Inorganic Chemistry Communications, Elsevier | 2024-09-24 | 
| 3 | M V Santhosh Kumar1,6 , G J Shankarmurthy2 , E Melagiriyappa3 , K K Nagaraja4,7 , Ashok R Lamani5 an | Dielectric and magnetic properties of high porous Gd+3 substituted nickel zinc ferrite nanoparticles | 1.8 | IOP Publishing Ltd | 2024-04-27 | 
| 4 | N. Chowdareddya, b, Ashok R. Lamania, **, A.G. Pramodc, *, Vadiraj B. Tangodd, Aljawhara H. Almuqrin | Nonlinear refractive index enhancement of Nd3+ loaded borate glasses in the Near–Infrared region by silver nanoparticles | 3.754 | Science Direct, Elsevier | 2023-06-21 | 
| 5 | Chowdareddy, N., Lamani, A.R., Pramod, A.G., ...Syed, H., Venugopal Rao, S. | Photoluminescence enhancement of Nd3+ doped antimony borate glasses by inclusion of silver nanoparticles | 4.171 | Journal of Luminescence (Science Direct) | 2022-08-03 | 
| 6 | H.K. Reshma a, V.S. Chaturmukha b, B.S. Avinash c, R.L. Ashok a, H.S. Jayanna | Structural, morphological and optical characterization of ZnO nanoparticles prepared by cashew apple as a fuel | 0.97 | ScienceDirect/Elsevier | 2020-05-24 | 
| 7 | Reshma H.K. a , Avinash B.S. b , Chaturmukha V.S. c , Ashok R.L. a , Jayanna H.S. a, | Hog plum (spondias mombin) assisted ZnO nanoparticles synthesis: Characterization and its impact on the performance of dye-sensitized solar cells | 0.97 | Elsevier | 2020-05-15 | 
| 8 | S Suresha, BM Harish, BS Avinash, VS Chaturmukha, HS Jayanna, Ashok R Lamani | Electrical Conductivity and Dielectric Properties of Un-Irradiated and γ-Irradiated PVA/NaAlg/LiClO4 Polymer Films | 0.6 | American Scientific Publishers | 2020-03-01 | 
| 9 | S Suresha, BS Avinash, BM Harish, VS Chaturmukha, HS Jayanna, Ashok R Lamani | AC Conductivity and Dielectric Studies of Lithium Perchlorate Doped/(PVA/CMC) Composite Polymer Films | 0.6 | American Scientific Publishers | 2020-01-01 | 
| 10 | S Suresha, BM Harish, BS Avinash, VS Chaturmukha, HS Jayanna, Ashok R Lamani | Influence of salt and biopolymers on dielectric and AC conductivity of PVA | 0.4 | Dae Solid State Physics Symposium AIP | 2019-07-21 | 
| 11 | VS Chaturmukha, BS Avinash, BM Harsih, CS Naveen, HS Jayanna, Ashok Lamani* | Temperature and Composition Dependent Variation of Resistivity of PANI/TiO2 Nanocomposites | 0 | Journal of Nanofluids 7 (5), 939-943 | 2018-10-05 | 
| 12 | BM Harish, S Yallappa, BS Avinash, VS Chaturmukha, HS Jayanna, Ashok Lamani* | Temperature Dependent Dielectric Constant and AC Conductivity of Porous CeO2 Nanoparticles Obtained by Solution Combustion Method | 0 | Journal of Nanofluids 7 (4), 620-625 | 2018-08-04 | 
| 13 | BM Harish, BS Avinash, VS Chaturmukha, HS Jayanna, AR Lamani* | Synthesis and dielectric properties of Cr-substituted CeO 2 nanoparticles | 2.019 | Journal of Materials Science: Materials in Electronics, 1-10 | 2018-02-06 | 
| 14 | BM Harish, MP Rajeeva, VS Chaturmukha, S Suresha, HS Jayanna, Ashok Lamani* | Influence of Zinc on the structural and electrical properties of Cerium oxide nanoparticles | 0.5 | Materials Today: Proceedings 5 (1), 3070-3077 | 2018-01-01 | 
| 15 | B. M. Harish, B. S. Avinash, V. S. Chaturmukha, H. S. Jayanna. Ashok R Lamani...* | Synthesis and dc electrical conductivity of Cr-doped CeO2nanoparticles by solution combustion method | 0 | 62 DAE SSPS at BARC Mumbai | 2017-12-26 | 
| 16 | MP Rajeeva, CS Naveen, AR Lamani, HS Jayanna | Influence of dopant on structural, optical and dielectric properties of Sn1− XCoxO2 nanoparticles | 2.019 | Journal of Materials Science: Materials in Electronics 28 (21), 16348-16357. | 2017-05-23 | 
| 17 | VS Chaturmukha, CS Naveen, MP Rajeeva, BS Avinash, HS Jayanna, ,Ashok Lamani | Dielectrical properties of PANI/TiO2 nanocomposites | 0.5 | AIP Conference Proceedings 1731 (1), 050066. | 2017-05-01 | 
| 18 | BM Harish, MP Rajeeva, CS Naveen, VS Chaturmukha, BS Avinash, Jayanna H S Ashok Lamani | Effect of oxidizer to fuel molar ratio on particle size and DC conductivity of CeO2 nanoparticles | 0.5 | AIP Conference Proceedings 1728 (1), 020428 | 2017-05-01 | 
| 19 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa, Naveen.C.Sa, JayannaH.Saand Ashok R Lamania* | Influence of Zinc on the structural and electrical properties of Cerium oxide nanoparticles | 0 | BMS College of Engg | 2016-06-17 | 
| 20 | AR Lamani, HS Jayanna, CS Naveen, MP Rajeeva, GD Prasanna | Temperature-dependent dielectric properties and line profile analysis of zinc-substituted copper ferrites | 0.5 | AIP Conference Proceedings 1731 (1), 050136 | 2016-05-01 | 
| 21 | VS Chaturmukha, BS Avinash, CS Naveen, MP Rajeeva, BM Harish, Jayanna H S Ashok Lamani | Influence of compositional variation on electrical properties of PANI/SnO {sub 2} nanocomposites | 0.5 | AIP Conference Proceedings 1728 (1) | 2016-05-01 | 
| 22 | MP Rajeeva, CS Naveen, AR Lamani, HS Jayanna | Synthesis, Characterization and Electrical Conductivity of High Porous Tin Oxide Nanocrystallites for Ethanol Sensing | 0.5 | Materials Today: Proceedings 4 (11), Volume 4, Issue 11, Part 3, 2017, Pages 12094-12102 | 2016-04-21 | 
| 23 | B. M. Harish, M. P. Rajeeva, C. S. Naveen, V. S. Chaturmukha, B. S. Avinash, H. S. Jayanna, and Asho | Effect of oxidizer to fuel molar ratio on particle size and DC conductivity of CeO2 nanoparticles | 0.5 | AIP Conference Proceedings | 2016 | 
| 24 | Rajeeva M P, Naveen C S, Ashok R Lamani and H S Jayanna* | 2. Effect of grain size and temperature on DC electrical conductivity of tin oxide nanoparticles synthesized by gel combustion method. | 0 | International Journal of Advances in Scientific Research | 2016 | 
| 25 | Avinash B. S., Chathurmukha V. S., Naveen C. S., Rajeeva M. P., Jayanna H. S., and Ashok R. Lamani | Influence of particle size on band gap and dielectric properties of TiO2 nanomaterials | 0.5 | AIP Conference Proceedings | 2016 | 
| 26 | A. R. Lamani, H. S. Jayanna, C. S. Naveen, M. P. Rajeeva, G. D. Prasanna, V. S. Chaturmukha, B. M. H | Temperature-dependent dielectric properties and line profile analysis of zinc substituted copper ferrites | 0.5 | AIP Conference Proceedings | 2016 | 
| 27 | V. S. Chaturmukha, C. S. Naveen, M. P. Rajeeva, B. S. Avinash, H. S. Jayanna, and Ashok R. Lamani | Dielectrical properties of PANI/TiO2 nanocomposites | 0.5 | AIP Conference Proceedings | 2016 | 
| 28 | Ashok R Lamani*, H S Jayanna, Prasanna G D, Naveen C S, Rajeeva M P** and M H Moinuddin Khan | Characterization and Electrical Conductivity of Electron Beam Irradiated Metal Phthalocyanine Complexes | 0 | Mapana J Sci | 2015 | 
| 29 | A.R.Lamani1 H.S.Jayanna C.S.Naveen M.P.Rajeeva and G.D.Prasanna | Microwave Dielectric and Magnetic Properties of Co-Zn Ferrites | 0 | IOP Conf. Series: Materials Science and Engineering | 2015 | 
| 30 | C. S. Naveen, H S Jayanna*, Ashok R Lamani and Rajeeva M P Citation: AIP Conference | Temperature dependent DC electrical conductivity studies of ZnO nanoparticle thick films prepared by simple solution combustion method. | 0 | AIP Conf. Proc | 2014 | 
| 31 | GD Prasanna, RL Ashok, VB Prasad and HS Jayanna | Synthesis and characterization of magnetic and conductive nickel ferritepolyaniline nanocomposites | 1.494 | Journal of Composite Materials | 2014 | 
| 32 | H.S.Jayanna1, Prasanna.G.D2 , Naveen.C.S1, Rajeeva.M.P1 | Low Temperature AC Susceptibility and Line Profile Analysis in Co-Zn Ferrites | 0 | AIP Conf. Proc. | 2013 | 
| 33 | A.R.Lamani H.S.Jayanna C.S.Naveen M.P.Rajeeva | Size and frequency depedent dielectric properties of tin (IV) oxide nanoparticles synthesis by gel comburtion method | 0 | AIP Conf.Proc | 2013 | 
| 34 | C. S. Naveen, M. P. Rajeeva, Ashok .R. Lamani, H. S. Jayanna*P.R.Deshmukh, C.D.Lokhande | Effect of fuel to oxidant molar ratio on particle size and LPG sensing properties of ZnO nanoparticle prepared by simple solution comburtion method. | 0 | AIP Proc | 2013 | 
| 35 | M. P. Rajeeva, H. S. Jayanna, V. Prasad bothla, R. L. Ashok and C. S. Naveen | . Effect of oxidizer on grain size and low temperature DC electrical conductivity of tin oxide nanomaterial synthesized by gel combustion method | 0 | AIP Conf. Proc | 2013 | 
| 36 | Ashok. R. Lamani*, H. S. Jayanna and Prasanna. G. D | Line Profile Analysis and Low Temperature AC Susceptibility of Cu-Zn Ferrites | 0 | AIP Conf. Proc | 2012 | 
| 37 | Ashok. R. Lamani*, H. S. Jayanna and Prasanna. G. D | Line Profile Analysis and Low Temperature AC Susceptibility of Cu-Zn Ferrites | 0 | AIP Conf. Proc | 2012 | 
| 38 | Ashok. R. Lamani* H.S. Jayanna, Naveen.C.S and Rajeeva. M.P | Magnetic properties and line profile analysis of Co-Zn Ferrites | 0 | Inernational Journal of Science Research | 2012 | 
| 39 | C. S. Naveen, M. P. Rajeeva, Ashok .R. Lamani, H. S. Jayanna | . Influence of Al dopant on structural and DC electrical conductivity of ZnO nanoparticles prepared by simple solution combustion method | 0 | Inernational Journal of Science Research Volume | 2012 | 
| 40 | Ashok R. Lamani,∗, H.S. Jayanna, P. ParameswaraR. Somashekar, Ramachander, Ramchandra Rao, G.D | Dielectric properties of polycrystalline CuZn ferrites at microwave frequencies | 2.56 | Journal of Alloys and Compounds | 2011 | 
| 41 | A. R. Lamani, H. S. Jayanna, P. Parameswara and R. Somashekar | Electrical conductivity and microcrystalline parameter in CoZn ferrites A. R. Lamani, H. S. Jayanna, P. Parameswara and R. Somashekar | 0.409 | Materials Research Innovations | 2011 | 
| 42 | G.D. Prasanna, H.S. Jayanna,∗, A.R. Lamani, S. Dash | Polyaniline/CoFe2O4 nanocomposites: A novel synthesis,characterization and magnetic properties | 2.435 | Synthetic Metals | 2011 | 
| 43 | G. D. Prasanna, H. S. Jayanna, Ashok R Lamani, M. L. Dinesha, C. S. Naveen, G. J. Shankaramurthy. | Low-Frequency Dependence of Conductivity and Dielectric Properties of Polyaniline/ZnFe2O4 Nanocomposites | 0 | CHIN. PHYS. LETT | 2011 | 
| 44 | Ashok.R.Lamani,H.S.Jayanna,R.Somashakar,P.Parameshwar | 1. Micro crystalline parameter of Cu-Zn ferrite using X-ray line profile analysis. | 0.521 | IJPAP | 2009 | 
| 45 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa,SureshaSa, JayannaH.Saand Ashok R Lamania* | Influence of Zinc on the structural and electrical properties of cerium oxide nanoparticles | 0 | Materials Today | |
| 46 | S. Suresha, R. Avinash B S and B. M. Haris Ashok Lamani, H. S. Jayanna2, V. S. Chathurmukha, B. S. h | Dielectric and Conductivity Studies of Sodium ac Alginate/FeCl and Carboxy Methyl 3 Cellulose/FeCl Composites | 0 | Sahyadri Journal of Research | |
| 47 | Rajeeva M.P, Naveen C.S, Ashok R Lamani, H.S Jayanna | 1.Effect of Co dopant on Structure and DC Conductivity of Sn1-XCoxO2 Nanoparticles | 0 | International Journal of Recent Research in Physics and Chemical Sciences (IJRRPCS) | |
| 48 | B. S. Avinash, V. S. Chaturmukha, H. S. Jayanna, C. S. Naveen, M. P. Rajeeva, B. M. Harish, S. Sures | Effect of particle size on band gap and DC electrical conductivity of TiO2 nanomaterial | 0.5 | AIP Conference Proceedings | |
| 49 | Rajeeva M P, Naveen C S, Ashok R Lamani, V Prasad Bothla and H S Jayanna | Study on Low Temperature DC Electrical Conductivity of SnO2 Nanomaterial Synthesized by Simple Gel Combustion Method | 0 | AIP Conference Proceedings | 
Books
| Sl No | Authors | Title | Publisher | Year | 
|---|
Book Chapters
| Sl No | Authors | Title | Publisher | Year | 
|---|
Conferences
| Sl No | Authors | Title | Organizer | Year | 
|---|---|---|---|---|
| 1 | Spoorthi N.S1, Akshay Prabhu1, Ravitheja G1,Jayanna H.S2, Ashok R.L1* | Synthesis and Characterization of rGO/ZnO Electrodes using Psidium Guajava Fruit Extract: Its Electrical and Optical Properties | Conference Name: 12th National conference on Condensed matter physics and application (CMPA-2023) M | 2024-12-14 | 
| 2 | Nurendra K L, Ashok R Lamani, Akshay Prabhu, H. S. Jayanna, | Synthesis, Characterization, and Butane Gas Sensing Performance of rGO/NiO Nanocomposite | 12th National conference (13-14 December 2024) on “Condensed Matter physics and applications” he | 2024-12-13 | 
| 3 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Shivakumar Jagadish Shetty, Saideep Shirish Bhat, S.C.G | Averrhoa Bilimbi Fruit Extract Mediated Synthesis of rGO/ZnO Nanocomposite for the Photodegradation of Organic Dye | International Union of Materials Research Society, International Conference in Asia (IUMRS-ICA 2024) | 2024-12-03 | 
| 4 | Spoorthi N.S1, Ravitheja G1, Akshay prabhu1, Jayanna H.S2, Ashok R.L1* | Optical And electrical Studies Of Green Synthesized Reduced Graphene Oxide (rGO) electrodes Using Psidium Guajava Fruit Extract. | international union of materials research societies-international conference in Asia ,2024(IUMRS-ICA | 2024-12-03 | 
| 5 | Ravitheja G, Ashok R Lamani*, AkshayPrabhu, Spoorthi N S, Jayanna H.S., hivakumarJagadish Shetty, Sa | “Photocatalytic and Anti-bacterial studies of sol-gel synthesized LaFeO3/Fe2O3nano composite” | Department of Physics and IQAC, Atma Ram Sanatan Dharma College-University of Delhi DhaulaKaun, New | 2024-03-16 | 
| 6 | Nurendra K.L Ashok R Lamani, Jayanna H.S | Structural and Optical Study of rGO/NiO Nanocomposite for Acetone Gas- Sensing. | Department of physics Atma Ram Sanatan Dharma College. New Delhi | 2024-03-16 | 
| 7 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Ravitheja G, Shivakumar Jagadish Shetty, Saideep Shiris | Green approach for the synthesis and chrecterization of ZnO NPs using Bilimbi fruit extract as fuel for photocatalytic and microbial studies. | Jawaharlal Nehru New College of Engineering, KSCST and KSBDB Shimoga. | 2024-03-16 | 
| 8 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Ravitheja G, Nurendra K.L, Shivakumar Jagadish Shetty, | green synthesized NiO NPsanchored on 2D rGO sheetsas an efficient and reusable phhotocatalyst for the degradation of methylene blue dye | Jawaharlal Nehru New College of Engineering, KSCST and KSBDB Shimoga. | 2024-03-16 | 
| 9 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Ravitheja G, Shivakumar Jagadish Shetty, Saideep Shiris | Green synthesis and characterization of ZnO nanoparticles using Bilimbi fruit extract as fuel for photocatalytic and antimicrobial studies | International Conference on Recent Advances in Functional Materials (RAFM-2024)held at Atma Ram Sana | 2024-03-14 | 
| 10 | Spoorthi N.S1, Ravitheja G1, Akshay prabhu1, Jayanna H.S, Ashok R.L1* | OPTICAL AND ELECTRICAL PROPERTIES OF GREEN SYNTHESIZEDrGO/SnO2 TRANSPARENT CONDUCTIVE ELECTRODE | Conference Name: 2nd International Conference on Recent Advances in Functional Materials (RAFM-2024) | 2024-03-14 | 
| 11 | Nurendra K.L., Ashok R Lamani1, *, Jayanna H.S. | Structural and optical study of rGO/NiO Nanocomposite for Acetone gas sensing. | 2nd international conference (14-16 March 2024) on “Recent Advances in Functional Materials (RAFM- | 2024-03-14 | 
| 12 | Ravitheja G, Ashok R Lamani*, AkshayPrabhu, Spoorthi N S, Jayanna H.S., ShivakumarJagadish Shetty, S | “Photocatalytic and Anti-bacterial studies of sol-gel synthesized LaFeO3/Fe2O3nano composite” | 2nd International Conference on Recent Advances in Functional Materials (RAFM-2024) Department of P | 2024-03-14 | 
| 13 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Ravitheja G, Nurendra K.L, Shivakumar Jagadish Shetty, | Green Synthesized NiO Nanoparticles Anchored on 2-D Reduced Graphene Oxide Sheets as an Efficient and Reusable Photocatalyst for the Degradation of Methylene Blue Dye | International Conference on Innovations in Sustainable Energy and Material Science (ISEM-2024)held a | 2024-03-01 | 
| 14 | Spoorthi N.S1, Ravitheja G1, Akshay Prabhu1, Jayanna H.S2, Ashok R.L1,* | Synthesis and Characterization of Reduced Graphene Oxide (rGO) Electrodes using Psidium Guajava Fruit Extract: Its Electrical and Optical Properties | International conference on "Innovation in sustainable energy and Material science" Conducted by | 2024-03-01 | 
| 15 | 1. Veena S N 2. Ashok R Lamani 3. Sudhakar Y N 4. Jadan Resnik Jaleel UC 5. H.S. Jayanna | 'Synthesis and electrochemical properties of Graphene Oxide for Supercapacitor Application' | International Conference on 'Advanced Functional Materials and devices"(AFMD) - 2024 held in SRMIT, | 2024-02-26 | 
| 16 | Ashok RL and Yashvantha YP | Magnetic field impact on drosophila melanogaster flies. | National Conference, NCPLS- 23 online | 2023-12-31 | 
| 17 | Ravitheja G, Ashok R Lamani a), Jayanna H. S, AkshayPrabhu, Nurendra K.L., Harish B.M., Spoorthi N.S | Sonication Assisted Synthesis of LaFeO3/Fe2O3/Activated charcoal Nano composite for Photocatalytic Degradation of Methylene Blue Dye | BARC, Mumbai | 2023-12-24 | 
| 18 | Ravitheja G, Ashok R Lamani a), Jayanna H. S, AkshayPrabhu, Nurendra K.L., Harish B.M., Spoorthi N.S | Sonication Assisted Synthesis of LaFeO3/Fe2O3/Activated charcoal Nano composite for Photocatalytic Degradation of Methylene Blue Dye | 67th DAE SOLID STATE PHYSICS SYMPOSIUM BARC, Mumbai | 2023-12-20 | 
| 19 | Spoorthi N S, Ashok R L, Raviteja jayanna H S | Optical and electrical properties of Green synthesized rGO/ZnO Transparent conductive electrode. | Manipal institute of technology, MAHE, Manipal | 2023-12-15 | 
| 20 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Ravitheja G, Nurendra K.L, Shivakumar Jagadish Shetty, | Green approach for the synthesis of rGO using Bilimbi fruit extract and its its efficiency in the degradation of organic dye. | Manipal Institute of Technology, MAHE | 2023-12-15 | 
| 21 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Ravitheja G | Green approach for the synthesis of reduced graphene oxide using Bilimbi fruit extract and its efficiency in the degradation of organic dye | 11th NATIONAL CONFERENCE ON CONDENSED MATTER PHYSICS AND APPLICATIONS (CMPA-2023)held at Manipal Ins | 2023-12-14 | 
| 22 | Spoorthi N.S1, Ravitheja G1, Harish B.M1, Jayanna H.S, Ashok R.L1* | OPTICAL AND ELECTRICAL PROPERTIES OF GREEN SYNTHESIZED rGO/ZnO TRANSPARENT CONDUCTIVE ELECTRODE | 11th national conference on Condensed matter physics and applications (CMPA 2023) Manipal institute | 2023-12-14 | 
| 23 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S, Shivakumar Jagadish Shetty, Saideep Shirish Bhat, S.C.G | ZnO Decorated rGO Nanocomposite for Efficient Organic Dye Degradation under UV and Visible Light Irradiation | 12th NATIONAL CONFERENCE ON CONDENSED MATTER PHYSICS AND APPLICATIONS (CMPA-2024)held at Manipal Ins | 2023-12-13 | 
| 24 | Chowdareddy N , G. Ravitheja, Ashok R Lamani & H S Jayanna) | Enhanced Infrared Emission of Er+ by silver Nanoparticles Embedded in Sodium – Borate Glasses | Two Days International National Conference on “Recent Research in Applied Sciences 2023 (ICRRAS | 2023-09-26 | 
| 25 | (Chowdareddy N , G. Ravitheja, Ashok R Lamani & H S Jayanna) | Enhanced Near- Infrared Photoluminescence Nd3+ Ions Doped in Borate Glasses Containing Silver Nanoparticles | School of Physical Sciences PC Jabin Science College Hubli, Karnataka | 2023-09-02 | 
| 26 | Chowdareddy N , G. Ravitheja, Ashok R Lamani & H S Jayanna) | Enhanced Near-Infrared Photoluminescence Nd3+ Ions Doped in Borate Glasses Containing Silver Nanoparticles | One Days International National Conference on “Recent Trends in Advanced Materials” organized by | 2023-09-02 | 
| 27 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S,Harish B.M, Ravitheja G, Nurendra K.L | Degradation of Methaylene blue using Go-CeO2 nanocomposires as phtocatlytic under UV-Vis light irradiation. | S.B. Arts and K.C.P. Science College, Vijayapur, KSTA and NTPC | 2023-02-10 | 
| 28 | Akshay Prabhu, Ashok R Lamani*, Jayanna H S,Harish B.M, Ravitheja G, Nurendra K.L | Degradation of Methylene Blue using GO-CeO2 nanocomposite as photocatalyst under UV light irradiation | THE EMERGING TRENDS IN ENGLISH LITERATURE, SCIENCE AND TECHNOLOGY (ICETEST-2023)held at S.B. Arts an | 2023-02-09 | 
| 29 | (Chowdareddy N , Ashok R Lamani & H S Jayanna) | Silver Nanoparticles Enhanced Nonlinear Optical and Optical Limiting Properties of Neodymium Doped Borate Glasses | (ICNCAS- 2023)” organized by Cambridge Institute of Technology, Bengaluru | 2023-02-04 | 
| 30 | Chowdareddy N , G. Ravitheja, Ashok R Lamani & H S Jayanna) | Silver Nanoparticles Enhanced Nonlinear Optical and Optical Limiting Properties of Neodymium Doped Borate Glasses | three Days International National Conference on “Nano Composites for Aerospace Applications (ICNCA | 2023-02-02 | 
| 31 | N. Chowdareddy, Ashok R Lamani, et al. | Ultrafast Nonlinear Optical Properties of Rare Earth Activated Alkali Heavy Metal Borate Glasses for Nonlinear Photonic Application | 2nd National Conference on “Radiation Physics (NCRP-2022)” organized by Bangalore University, Ka | 2022-12-15 | 
| 32 | Harish B.M1, Avinash B.S1, Chaturmukha V.S1, Jayanna H.S1 and Ashok R Lamani1a) | Gas Sensing and Magnetic Studies of Zn-doped CeO2Nanoparticles | AIP | 2019-07-12 | 
| 33 | Avinash B S1, Chaturmukha V S1, Harish B M1, Naveen C S1, Rajeeva M P1, Reshma H K1, Jayanna H S1 an | Room Temperature Ethanol Sensing and modulation of OOT of Zn doped TiO2 | AIP | 2019-07-12 | 
| 34 | Suresha S1, Harish B.M2, Avinash B.S2, Chaturmukha V.S2, Jayanna H.S2 and Ashok R Lamani2 a) | Influence of Salt and Biopolymers on Dielectric and ACConductivity of PVA | AIP | 2019-07-12 | 
| 35 | Harish B.M, RajeevaM.P, ChaturmukhaV.S, Naveen.C.S, Jayanna H.S Suresh S and Ashok R Lamani* | Enhancement in Acetone sensitivity due to particle size Effect of Sn Doped TiO2. | DAV Indore | 2017-10-10 | 
| 36 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa, Naveen.C.Sa, JayannaH.Saand Ashok R Lamania ,Suresha S | Synthesis and characterization of the σ ac conductivity and dielectric Properties of liclo 4 /(pva/cmc) composite films | DAV Indore | 2017-10-10 | 
| 37 | Harish B.M, RajeevaM.P, ChaturmukhaV.S, Naveen.C.S, JayannaH.S and Ashok R Lamani* | Synthesis, Characterization and Room Temperature Acetone Sensing of TiO2 Nanotubes | NIT Calicut OPTICS 17 | 2017-01-09 | 
| 38 | Dr Ashok R.L | ---------- | Recent developments in nano materials and there application | 2016-03-18 | 
| 39 | Dr Ashok R.L | -------------- | Department of information technology, biotechnology and science and technology government of Karnata | 2016-03-03 | 
| 40 | Harish B.M, RajeevaM.P, ChaturmukhaV.S, Naveen.C.S, JayannaH.S , Suresh S and Ashok R Lamani* | Dielectric and AC conductivity studies of sodium alginate/FeCl3 and corboxy methyl cellulose /FeCl3 composites | IC-SMTEE-16 19-20 Feb-2016 | 2016-02-16 | 
| 41 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa, Naveen.C.Sa, JayannaH.Saand Ashok R Lamania* | Study on low temperature DC electrical conductivity of SnO2 nanomaterials synthesized by simple gel combustion method. | DAE solid state symposium | 2014 | 
| 42 | M.P. Rajeeva, H.S. Jayanna*, C.S. Naveen, Ashok R Lamani | Low temperature ac susceptibility and line profile analysis in Co-Zn ferrites. | Bikaner conducted by Govt college of engineering and technology Bikaner, | 2013 | 
| 43 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa, Naveen.C.Sa, JayannaH.Saand Ashok R Lamania* | Effect of Oxidizer on Grain Size and Low Temperature DC Electrical Conductivity of Tin Oxide Nanomaterial Synthesized by Gel Combustion Method | DAE SSPS | 2013 | 
| 44 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa, Naveen.C.Sa, JayannaH.Saand Ashok R Lamania* | Temperature dependent DC electrical conductivity studies of ZnO nanoparticle thick films prepared by simple solution combustion method | DAE SSPS | 2013 | 
| 45 | Dr Ashok R.L | The Mangalyana- Indias journey to Mars | Department of physics Shayadri Science College Shimoga | 2013 | 
| 46 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa, Naveen.C.Sa, JayannaH.Saand Ashok R Lamania* | Low temperature ac susceptibility and line profile analysis in Co-Zn ferrites. | Rcent advanceses in applied physics and materials science | 2013 | 
| 47 | Harish B.Ma, RajeevaM.Pa, ChaturmukhaV.Sa, Naveen.C.Sa, JayannaH.Saand Ashok R Lamania* | Size and frequency dependent dielectric properties of tin (IV) oxide nanoparticles synthesized by gel combustion method. | international conference on Rcent advanceses in applied physics and materials science | 2013 | 
| 48 | Dr Ashok R.L | The Mangalyana- Indias journey to Mars | Department of physics Shayadri Science College | 2013 | 
| 49 | Ashok. R. Lamani*, H. S. Jayanna and Prasanna. G. D | Magnetic properties and line profile analysis of Co-Zn Ferrites | (RAMS-2012 | 2012 | 
| 50 | Dr Ashok R.L | progress in nano science and technology | Kuvempu University Shankarghatta | 2012 | 
| 51 | Dr Ashok R.L | progress in nano science and technology | nano science and technology Kuvempu University Shankarghatta | 2012 | 
| 52 | Dr Ashok R.L | nuclear energy and environment | Dept of Physics and Environmental science and Enveronmental study centre santhekadur. At KU Shankarg | 2011 | 
| 53 | Ashok. R. Lamani*, H. S. Jayanna and Prasanna. G. D | Line profile analysis and low temperature AC susceptibility of Cu-Zn ferrites | Participated and presented a paper at 56rd DAE solid state symposium | 2011 | 
| 54 | M.P. Rajeeva, H.S. Jayanna*, C.S. Naveen, Ashok R Lamani mohinuddin Khan | Characterization and measurement of some properties of metal phthalocynine complexes. | University of Rajasthan Jaipur | 2011 | 
| 55 | M.P. Rajeeva, H.S. Jayanna*, C.S. Naveen, Ashok R Lamani | Dielectric Properties of Polycrystalline Cu-Zn ferrites at microwave frequencies | NITK Surthkal, Mangalore | 2010 | 
| 56 | M.P. Rajeeva, H.S. Jayanna*, C.S. Naveen, Ashok R Lamani | : Participated in the two day national symposium on frontier areas in chemical science and nanotechnology | Department of industrial chemistry Kuvempu University Shankarghatta. | 2010 | 
