Department of Library and Information Science
Dr. Geetha MM.Sc., NET, Ph.D,
- 9019214499
- geetha.m@outlook.com
Area Of Research
Information Sources, Cataloguing, ICT, Research Methodology
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Rojabai R and Geetha M | Creating QR Codes for Doctoral Theses: An Experimental Approach for Accessing Bioscience Theses in Shodhganga by using QR Codes at Kuvempu University | 0 | International Journal of Scientific Research in Computer Science, Engineering and Information Techno | 2019-12-20 |
2 | Geetha M. and Padmamma, S | Developing a Web-Based Integrated Library Catalogue System Using Library Thing: A Case Study of Kuvempu University Library | 0 | Journal of Advanced Research in Library and Information Science, 5(3) | 2018-03-20 |
3 | Geetha M. and Padmamma, S. | Awareness and Use of Social Media Tools by Science Research Scholars at Kuvempu University | 0 | International Journal of Information Movement, Vol. II, Issue XI. | 2018-02-20 |
4 | Geetha M. | Access and Effective Use of J-Gate E-Journals by Science Research Scholars:A Case Study at Kuvempu University | 0 | International Journal of Academic Research in Library | 2017-12-31 |
5 | Geetha M. | Awareness and Use of Social Networking Sites by Engineering Students at New Horizon College of Engineering | 0 | Research Journal of Library Sciences | 2016-09-29 |
6 | Kumara,B. | Extension Services in Agriculture Sector | 0 | International Journal of Research and Scientific Innovation (IJRSI) | 2016-08-30 |
7 | Geetha M.,.S.Padmamma | Informetric Analysis of Web 2.0 Literature | 0 | International Journal ofAcademic Library andInformation Science | 2016-08-29 |
8 | Geetha M., Usha H.D. | Awareness and Use Patterns of Online Journals and Databases: A Study of Research Scholars and Faculty Members of Science, Kuvempu University | 8.2651 | International Journal of Library and Information Science | 2016-08-29 |
9 | Geetha, M., Kalpitha, K. | Application of Web 2.0 Tools in Selected University Library Websites: A Survey | 0 | International Journal of Information Sources and Services | 2016-06-05 |
10 | Geetha, M., Pushpa, K., Mounesh, G., | Citation Analysis of Computer Science Thesis | 0 | International Journal of Digital Library Services | 2016-03-31 |
11 | Savitha, K. S. | Utilization of Information Sources and Services by Science Students: A Case Study at Karnatak University, Dharwad, India | 0 | Research Journal of Library Sciences | 2016-02-21 |
12 | Geetha M., Sadashiv Shurpani, | Use of Library Resources and Services by Students of PESITM and JNNCollege of Engineering in Shivamogga: A Comparative Study | 0 | Research Journal of Library Sciences | 2016-01-29 |
13 | Geetha, M., | Current Science: A scientometrics Study | 0 | ISST Journal of Advances in Librarianship | 2015-12-31 |
14 | Geetha, M., Mamatha, K.R., | Use of Library Portal by Research Scholar and Faculty Members at Kuvempu University: A Survey | 0 | DESIDOC Journal of Library and Information Technology | 2013-12-31 |
15 | Padmamma, S., V.G Talwar, | Women User Survey of Selected Public Libraries in Shivamogga District: A Study | 0 | ISST Journal of Advances in Librarianship | 2010-01-31 |
Books
Sl No | Authors | Title | Publisher | Year |
---|
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Geetha, M., Padmamma, S., & Farhana | Impact of Library Portals on Users and Library Staff | Libraries in the Changing Dimensions of Digital Technology in Festchrift in Honour of Prof. D. Chand | 2013-01-01 |
2 | Padmamma, S., Geetha, M., & Vinay Kumar, D. | E-learning: A Powerful Medium of Effective Communication for Teachers and Students | ICT in Education: Recent Trends, Rajasthan: Prateeksha Publications | 2010-01-20 |
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | Geetha M and Kishore H.V. | Building Digital Collection and Online Exhibition Using Omeka: A Case Study of Department of Applied Geology, Kuvempu University | International Conference on Digital Technologies and Transformation in Academic Libraries. Organized | 2019-11-20 |
2 | Geetha M. & Biradar, B.S | Use of Internet Communication Tools by Research Scholars at Kuvempu University | Sixth National Conference of Institute of Scientometrics “Information for All” Organized by Dept | 2017-12-17 |
3 | Savitha, K.S., Geetha M., & Parameshappa Kenchakaller | Digital Library Consortium Models: An Overview | 6th KSCLA International Conference on Paradigms of Digital Library, E-resources, Open Access and Inf | 2015-01-20 |
4 | Divyashree, B.A. & Geetha, M | Social OPAC: The New Generation OPAC | Third National Conference on Scientometrics, Big Data Analytics (BDA) and Libraries, Kuvempu Univers | 2014-01-20 |
5 | Geetha, M., & Mamatha K.R. | Electronics Records: Maintenance and Preservation Strategies | National conference on Impact of Information Technology on Library Services, held at Sahyadri Arts a | 2013-01-01 |
6 | Geetha, M., & Padmamma, S | Role of Social Networking Tools in Library Services | National conference on Inspiring Library Services, held during 12-13th July 2013 at Tumkur Universit | 2013-01-01 |
7 | Geetha, M., Santhosh Kumar, K.T., & Padmamma, S | Virtual Reference Service: New Visage of Reference Service | National conference on Impact of Information Technology on Library Services, held at Sahyadri Arts a | 2013-01-01 |
8 | Geetha, M., Santhosh Kumar, K.T, Mamatha K.R. & Chethana | Use of Library Portal by Science Faculty Members at Kuvempu University: A Survey | 58th ILA International Conference on Next Generation Libraries: New Insights and Universal Access to | 2013-01-01 |
9 | Geetha, M., & Padmamma, S | Blogging Tools: An Overview | 58th ILA International Conference on Next Generation Libraries: New Insights and Universal Access to | 2013-01-01 |
10 | Sujatha, P.S., Padmamma, S. & Geetha, M. | Automation of House-Keeping Operations: Status of Kuvempu University Library | National Conference on Empowering Libraries for Lifelong Learning Skills. PDA College, Gulbarga | 2012-03-01 |
11 | Geetha, M., Sushma, H.R. & Walmiki, R.H | Designing of Bio-Informatics Web Portal using Bluevoda Software | 57th All India Library Conference on Knowledge Society: Innovations in Librarianship, Mangalore Univ | 2012-01-01 |
12 | Geetha, M., Padmamma,S & Savitha, K.S | Evaluation of University Library Weblogs | 57th All India Library Conference on Knowledge Society: Innovations in Librarianship, Mangalore Univ | 2012-01-01 |
13 | Geetha, M, Shashikala N.G., Padmamma, S. & Santhosh Kumar,K.T | Use of E-resources by Science Faculty Members and Research Scholars at Kuvempu University | National Conference on Collection Management in Changing Context: Problems and Prospects, Sahyadri A | 2011-02-20 |
14 | Padmamma, S., Girish Rahod, M.S. & Geetha, M | Malware | Sixth International conference on Webometrics, Informetrics and Scientometrics & Eleventh COLLNET Me | 2010-10-22 |
15 | Padmamma, S., Tejaswini,B. & Geetha, M | Citation Analysis of Journal of Genetics | Sixth International conference on Webometrics, Informetrics and Scientometrics & Eleventh COLLNET Me | 2010-10-22 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|